VBX-G   IP/GPRS communicator  
   Package dimensions:  
220 x 160 x 54 mm
 220 x 160 x 54 mm
  Package weight:  
420 g
 420 g
Product identification: DEMO
Demo product created for development purposes.
Product highlights
- Programmable inputs/outputs
 - Event reporting up to 4 IP addresses
 - SMS functions
 - Redundant event reporting
 - Compatible with Secolink alarm panels
 - Many protocols, encryption
 
Accessories included
- Antenna (SMA connector, 1.5m cable)
 - 4 pcs of self-adhesive spacers
 
Application
Recommended for everyone who like challenges.| Technical data | |
|---|---|
| Supply voltage | 10.5V - 28V DC | 
| Standby current | 80 mA | 
| Maximal current | 600 mA | 
| Antenna | SMA | 
| Operating temperature | -10 °C - +50 °C | Communication parameters | 
| Modem type | Quectel M95FA | 
| Ethernet interface | 10Base-T | 
| Frequency band | 850/900/1800/1900 MHz @ GPRS | Interface options | 
| Programming | USB/IP (EniTerm) | 
| Serial port | RS-232 @ 3.3V (VUP compatible) | 
| USB | USB 2.0 / FT230X | 
| Debug | through VUP adapter | Extra parameters | 
| Event buffer | up to 64 events | Miscellaneous data | 
| Size (W/L/H) | 60 x 105 x 12 mm | 
| Weight | 70 g | 
| Casing | none (PCB) | 
| Package size | 220 x 160 x 54 mm | 
| Package weight | 420 g | 
- VBIP-G/GPRS
 - VBIP-G/HSPA
 - VBIP-G/LTE
 - VBIP-G/IoT
 - Alarm Commander
 - Enigma II
 - Enigma IP2
 
 Downloads 
(To access protected content, please log in) 
 | Note | Name | Description | Date | Version | Download PDF | 
|---|---|---|---|---|---|
|   | VBX-G manual | VBX-G installer manual (English) | 2019-04-24 | 20190424 | 
| Note | Filename | Description | Date | Version | Download | 
|---|---|---|---|---|---|
|   | vbxg_j108a.bot | The most recent, error-free. | 2019-04-24 | j108a | 
| Note | Name | Description | Date | Version | Download | 
|---|
| Note | Name | Description | Date | Version | Download | 
|---|


 Magyar
 
 
 



